Kaybolmıyacak bir yerlere taşırsanız sevinirim.

Alıntı Bear_Bull Nickli Üyeden Alıntı Mesajı göster
Alıntı Bear_Bull Nickli Üyeden Alıntı Mesajı göster
Kod:
Yıllık    zarar ettirenler                        kar ettirenler                    
sıra    kod    gün %    hafta %    ay %    yıl %    Fiyat    kod    gün %    hafta %    ay %    yıl %    Fiyat
1     TRNSK    -8,69    +2,94    -2,78    -72,73    1,05    CEYLN    1,29     -2,50     -4,88     178,57     3,90 
2     DYHOL    -1,96    -3,85    -5,66    -71,07    0,50    IZMDC    2,33     -19,60     22,63     155,98     4,39 
3     MAKTK    -3,44    -6,67    -14,29    -70,00    0,84    ESCOM    1,91     -10,05     4,13     106,02     9,58 
4     IHYAY    -1,58    -3,12    -11,43    -67,71    0,62    ALTIN    -0,22     11,14     2,98     86,88     22,45 
5     GSDDE    0,00    -2,30    -7,61    -66,80    0,85    ACIBD    0,21     0,42     2,16     85,88     23,70 
6     IHGZT    -0,71    -3,47    -10,90    -65,68    1,39    ALCAR    -1,29     0,33     5,17     84,77     30,50 
7     RYSAS    0,00    -2,56    -9,52    -63,20    0,76    NETAS    -1,60     -0,81     -2,78     84,12     122,50 
8     MEMSA    -2,12    +4,55    -6,12    -62,60    0,46    EGEEN    -1,08     -2,98     -47,13     78,35     45,60 
9     HURGZ    0,00    -2,78    -4,11    -62,16    0,70    ADEL    -1,51     7,59     7,95     71,18     32,60 
10     RHEAG    -0,54    -5,15    -2,13    -58,37    1,84    BURVA    1,09     -24,66     -19,19     68,48     5,56 
11     GSRAY    -0,60    +0,62    -14,62    -57,31    163,50    GEDIZ    6,25     8,97     -0,58     68,32     1,70 
12     TATKS    +1,64    +1,09    -19,57    -57,27    1,85    IHMAD    0,34     -4,65     7,49     63,54     2,87 
13     MGROS    -0,39    -1,17    -10,92    -56,97    12,65    MNDRS    0,00     -4,08     -1,05     61,89     0,94 
14     KRSTL    -1,42    -1,43    -6,76    -56,88    0,69    TTRAK    2,11     1,50     8,33     59,80     33,80 
15     MEMS1    0,00    +4,55    -6,12    -55,34    0,46    YUNSA    0,00     0,56     1,13     59,38     3,57 
16     DOAS    -3,59    -4,84    -10,06    -55,17    2,95    METYO    0,00     -8,63     0,00     56,52     1,80 
17     YGYO    -1,88    -5,45    +0,97    -54,98    1,04    TBORG    -0,49     -1,73     1,27     55,47     3,98 
18     VKING    -1,92    -6,42    -23,88    -54,61    1,02    UCAK    0,32     0,97     19,08     54,46     3,12 
19     IHEVA    0,00    0,00    -11,43    -54,41    0,62    ERBOS    -1,99     7,65     -2,23     53,31     19,70 
20     AVGYO    -19,35    -36,31    -83,33    -53,73    1,00    NUGYO    0,00     -1,91     -9,94     52,10     6,16 
21     DGZTE    -1,96    -7,98    -13,29    -53,56    1,50    EMBYO    -2,59     -3,09     10,59     48,91     1,88 
22     THYAO    -0,93    -4,07    -11,67    -53,24    2,12    SODA    6,10     2,48     8,20     48,72     3,30 
23     AFYON    -0,81    -2,66    -7,11    -53,13    91,50    SAFGY    -2,91     -7,64     -9,52     47,78     1,33 
24     IDAS    -1,61    -3,17    -14,08    -53,01    0,61    GEREL    1,12     -0,55     1,12     47,63     1,80 
25     DOHOL    +1,92    0,00    0,00    -52,25    0,53    GOZDE    0,00     -0,51     -6,19     45,08     3,94 
26     DYOBY    -1,16    -6,59    -10,53    -51,70    0,85    INTEM    -0,46     -4,00     -21,17     43,62     10,80 
27     GOLDS    -3,77    -1,92    -10,53    -50,96    0,51    NTHOL    1,29     0,00     4,67     39,37     1,57 
28     PEGYO    0,00    -1,69    -4,92    -49,65    0,58    VKGYO    -5,28     9,39     65,25     36,01     2,33 
29     AKENR    +0,54    +2,22    -11,96    -49,45    1,84    GOLDPF    0,95     -2,87     -6,83     35,24     94,80 
30     COSMO    +1,33    -1,30    -5,00    -49,17    0,76    MRSHL    0,24     -2,61     -5,73     35,20     41,10 
31     GSDHO    0,00    0,00    -8,33    -48,60    0,55    GLDTRF    0,77     -2,88     -7,03     34,91     91,20 
32     VESBE    0,00    -1,74    -8,15    -48,48    1,69    MRBYO    -1,55     -2,31     -1,55     34,45     1,27 
33     ARSAN    0,00    -2,92    -9,52    -48,45    1,33    ALYAG    -0,61     -4,14     -6,90     32,79     1,62 
34     EDIP    0,00    -1,79    -4,35    -47,87    1,10    KONYA    -0,32     -6,08     -10,17     30,40     309,00 
35     ZOREN    -0,66    -3,25    -5,10    -46,79    1,49    DARDL    -2,98     -15,22     33,56     30,00     1,95 
36     AYEN    -1,66    -0,84    -9,92    -46,77    1,18    FROTO    -0,32     2,68     4,79     29,83     15,30 
37     TSPOR    -0,44    -4,26    -26,71    -46,68    11,25    GENTS    0,00     -2,04     -5,88     29,60     1,44 
38     LATEK    -0,64    +0,65    -6,63    -45,72    1,55    BAKAB    -2,44     0,00     -2,05     28,49     2,39 
39     BOYNR    +0,43    -2,51    -2,51    -45,69    2,33    IDGYO    0,57     -4,93     -7,96     28,04     3,47 
40     SELEC    -0,70    0,00    -4,76    -45,32    1,40    KNFRT    1,57     -1,74     -7,39     27,76     9,02 
41     YKBNK    -0,73    -0,74    -12,38    -45,21    2,69    SKTAS    2,38     0,33     -4,44     26,39     6,02 
42     FENIS    0,00    -0,76    -6,47    -45,19    1,30    VAKKO    -1,36     0,00     0,70     26,32     1,44 
43     SILVR    -1,04    -1,04    -5,94    -45,09    0,95    MRTGG    1,73     -2,50     -4,88     26,19     1,17 
44     IHLAS    -1,28    -1,28    -2,53    -45,03    0,77    IBTYO    -0,68     2,84     9,02     22,59     1,45 
45     ASYAB    -1,85    -2,45    -10,17    -44,98    1,59    AKSA    0,00     -0,23     0,91     22,21     4,42 
46     MTEKS    -1,56    -10,00    -30,00    -44,93    0,63    COMDO    -1,37     -2,05     -8,33     21,96     5,72 
47     KOZAA    -1,12    -9,90    -13,73    -44,89    2,64    CEMTS    0,00     -2,29     -3,03     21,90     1,28 
48     DMSAS    0,00    +1,68    -3,97    -44,82    1,21    SELGD    2,63     -2,50     0,00     21,88     0,39 
49     EKIZ    -1,46    +0,37    -5,28    -44,76    2,69    KOZAL    0,40     -5,99     -8,73     20,00     25,10 
50     FONFK    -1,30    -3,21    +1,34    -44,69    1,51    PARSN    4,09     6,02     -2,14     18,65     2,29 
51     AKSEN    +0,35    -0,71    -5,41    -44,66    2,80    IZOCM    -1,23     -4,55     -13,45     17,87     39,90 
52     TRCAS    +0,45    +6,22    -3,06    -44,35    2,22    SISE    -1,38     -1,38     -7,77     17,58     2,85 
53     BANVT    -0,71    -1,77    -6,73    -44,28    2,77    TCRYO    3,09     2,04     -11,50     17,55     1,00 
54     SKPLC    0,00    +3,79    +9,60    -44,16    1,37    SONME    -1,47     -0,99     0,75     17,54     4,02 
55     ISYHO    0,00    -3,90    -10,84    -43,51    0,74    EGCYO    2,15     -3,06     -4,04     17,28     0,95 
56     AKMGY    +1,19    -1,74    -6,89    -43,25    16,90    GEDIK    -0,54     -1,61     -1,61     16,62     1,83 
57     DGATE    -1,29    -3,80    -0,87    -42,86    2,28    BRSAN    -1,38     6,50     -2,74     16,39     21,30 
58     AKFEN    -0,28    -4,57    -11,69    -42,74    7,10    USAK    -2,88     -16,90     -52,80     15,69     2,36 
59     TEKST    -1,58    0,00    -3,12    -42,59    0,62    OTKAR    0,00     -1,60     -8,89     15,45     24,60 
60     YATAS    +0,85    -3,28    +5,36    -42,53    1,18    SASA    -1,53     -5,88     -7,91     15,32     1,28 
61     TIRE    0,00    -2,00    -5,77    -42,35    0,98    TTKOM    -0,56     -0,28     -6,65     13,95     7,02 
62     ANSGR    -1,24    +8,22    +2,60    -42,18    0,79    PNSUT    0,64     -0,95     0,00     13,56     15,60 
63     KLNMA    +0,33    -1,99    -4,52    -41,76    5,92    FFKRL    3,58     0,75     5,21     11,91     4,04 
64     BURCE    -0,29    -5,13    -16,33    -41,50    6,66    AYGAZ    -0,45     0,68     -2,43     11,64     8,84 
65     SNGYO    0,00    -1,00    -14,66    -41,32    0,99    ATAYO    1,61     -1,56     -2,33     11,50     1,26 
66     ANELT    +1,17    0,00    -5,49    -41,10    0,86    INFYO    -1,47     -4,29     -18,29     11,17     1,34 
67     FVORI    -2,19    -1,11    -4,30    -40,87    0,89    BRISA    0,00     -1,06     -2,79     10,70     139,50 
68     IPEKE    0,00    -1,35    -13,73    -40,86    2,20    AKALT    0,00     0,00     -13,51     10,34     1,60 
69     EGGUB    +1,40    -2,69    -13,21    -40,77    72,25    SNPAM    -1,35     -2,67     -2,67     10,19     2,92 
70     PTOFS    +0,25    -0,76    -6,44    -40,43    3,92    MUTLU    0,51     5,12     -6,70     9,45     3,90 
71     METUR    0,00    -1,12    -8,33    -40,43    0,88    DENIZ    -0,40     -2,38     -10,22     9,33     12,30 
72     ALBRK    -0,63    -2,48    -8,72    -40,39    1,57    CCOLA    0,89     -1,09     5,61     9,26     22,60 
73     MRGYO    0,00    -1,67    -9,23    -40,06    0,59    DNZYO    -1,89     -5,49     -13,89     9,15     1,55 
74     MARTI    -1,47    -1,47    -8,22    -39,64    0,67    GDKYO    0,00     0,00     0,89     9,04     1,13 
75     PENGD    0,00    0,00    -15,60    -39,59    1,19    TUPRS    -0,49     2,04     -3,85     8,56     40,00 
76     KLBMO    0,00    +1,32    0,00    -39,37    0,77    ALKIM    0,51     0,00     -1,75     7,86     7,84 
77     BRMEN    -1,72    -3,39    -6,56    -39,36    0,57    HZNDR    -4,39     -3,65     -9,76     7,25     3,70 
78     KARSN    -0,90    -1,80    -5,22    -38,96    1,09    TAVHL    0,24     1,00     -4,95     6,61     8,06 
79     EGPRO    -0,83    -2,65    -13,90    -38,85    4,77    GLRYH    -2,56     -13,64     4,59     6,54     1,14 
80     RANLO    +2,85    +10,20    +20,00    -38,64    1,08    DGGYO    7,05     0,55     44,44     5,81     1,82 
81     CARFB    -0,98    -3,21    -2,89    -38,62    15,10    YKBYO    2,81     -9,32     5,80     5,37     1,46 
82     AYCES    +0,53    +1,08    -4,82    -38,52    7,50    DOCO    -3,05     -0,78     -4,51     5,20     63,50 
83     ITTFH    -0,85    -3,93    -13,89    -38,25    4,65    ARMDA    0,00     -2,01     8,15     4,15     1,46 
84     ISCTR    -0,89    -1,49    -12,43    -38,11    3,31    FBISTF    0,00     -0,70     0,14     2,90     177,25 
85     RAYSG    -0,89    0,00    -10,48    -37,59    1,11    ISIGTF    -0,25     -0,63     -0,38     2,72     15,84 
86     TRGYO    -2,21    -1,73    -2,22    -37,58    3,97    KRDMD    0,00     -1,30     -2,56     2,70     0,76 
87     VAKBN    0,00    -0,81    -9,59    -37,42    2,45    KAREL    0,74     -2,16     -6,53     2,64     2,72 
88     EMKEL    0,00    -1,67    -6,35    -37,37    0,59    BOSSA    0,00     -3,18     -9,36     1,43     2,13 
89     GARFA    -0,49    -1,72    +6,38    -37,30    4,00    PRKAB    7,20     8,94     2,29     0,75     1,34 
90     KENT    +1,90    -4,46    -11,57    -37,24    107,00    ASELS    0,24     -0,73     7,05     0,66     8,20 
91     AKSUE    -1,29    -4,40    -12,64    -37,12    3,04    SARKY    0,51     -0,76     1,55     0,58     3,94 
92     NTTUR    -1,58    -3,12    -10,14    -36,65    0,62    AEFES    -4,20     -2,98     2,70     0,41     22,80 
93     TEBNK    -0,68    +0,70    -3,36    -36,56    1,44    PIMAS    0,27     4,06     19,67     0,28     3,59 
94     LOGO    -0,65    -3,82    -10,65    -36,55    1,51    DAGI    4,14     4,91     76,45     0,00     4,27 
95     BRKO    0,00    -4,00    -2,04    -36,00    0,48    AVOD    0,28     3,86     0,00     0,00     3,50 
96     DEVA    -1,01    -2,97    -9,68    -35,82    1,96    BRKSN    -19,06     -48,51     -40,98     0,00     4,84 
97     ANHYT    -2,82    +2,23    -3,85    -35,71    2,75    INFO    9,96     49,10     184,12     0,00     6,62 
98     MZHLD    -1,99    -2,00    0,00    -35,53    0,49    FVORIB    0,00     0,00     0,00     0,00     
99     MYZYO    0,00    0,00    -9,52    -35,23    0,57    OZBAL    -1,00     1,03     -1,34     0,00     2,95 
100     ADANA    -0,29    +0,30    -6,39    -34,88    3,37    ADESE    -1,17     -4,18     -20,50     0,00     5,04 
101     TSGYO    +1,69    +1,69    +3,45    -34,78    0,60    ISATR    0,00     0,00     0,00     0,00     
102     GUBRF    +0,44    -2,58    -8,47    -34,58    11,35    ISBTR    0,00     0,00     0,00     0,00     
103     BERDN    0,00    -6,98    +2,56    -34,43    0,40    ATAC    1,17     2,99     -1,99     0,00     3,44 
104     EGYO    0,00    0,00    -4,55    -34,38    0,21    ISKUR    0,00     0,00     0,00     0,00     
105     DURDO    -1,70    -8,47    -4,42    -33,97    1,73    SAMAT    -13,58     -16,67     -18,41     0,00     7,00 
106     CMENT    -1,33    -5,14    -16,19    -33,86    5,90    BYSAN    0,00     0,00     0,00     0,00     
107     EGSER    -1,34    -2,65    -7,55    -33,85    1,47    CBSBO    3,70     7,69     7,69     0,00     0,28 
108     BROVA    +0,70    +0,70    -6,54    -33,80    1,43    BIZIM    -0,52     -5,05     -15,12     0,00     18,80 
109     KERVT    -1,36    -3,77    -10,70    -33,49    43,40    KARKM    1,06     -1,38     -0,35     0,00     5,72 
110     ASLAN    -0,87    -5,03    -20,93    -33,48    34,00    KILER    -0,69     5,19     -1,39     0,00     2,84 
111     BISAS    -1,88    -0,95    -13,33    -33,15    1,04    KLGYO    -1,78     0,00     5,36     0,00     2,75 
112     CARFA    -0,38    +0,38    -7,45    -33,08    13,05    GLBMD    -1,01     -6,67     -9,26     0,00     0,98 
113     ALNTF    0,00    -0,90    -2,65    -32,93    1,10    BLCYT    -0,45     -4,78     2,34     0,00     2,19 
114     BSHEV    0,00    -1,15    0,00    -32,81    86,00    BMEKS    -1,31     -1,31     -10,67     0,00     2,26 
115     BNKTRF    -0,65    -2,45    -1,82    -32,32    9,15    KRDMB    -0,80     -6,11     -9,56     0,00     1,23 
116     SKBNK    +1,12    0,00    -6,25    -32,16    0,90    GLYHO    -7,69     0,93     -3,57     0,00     1,08 
117     EPLAS    +2,08    -5,77    -5,77    -31,94    0,49    KRONT    4,82     6,54     -14,66     0,00     3,26 
118     EMNIS    +3,06    -2,65    -10,22    -31,76    4,04    LKMNH    -1,62     -4,72     -6,92     0,00     2,42 
119     YKGYO    -3,54    -9,93    -3,55    -31,66    1,36    MATAS    -5,60     -10,25     -28,20     0,00     2,19 
120     BTCIM    -0,77    -2,28    -12,29    -31,50    5,14    MEPET    -1,14     18,56     -4,96     0,00     3,45 
121     KLMSN    -0,86    -2,98    -5,39    -31,12    2,28    UKIM    0,00     0,00     0,00     0,00     
122     TKSYO    +4,16    +6,38    +1,01    -31,03    1,00    GNTRA    0,86     -0,85     0,00     0,00     3,51 
123     CEMAS    -0,81    -6,92    +0,83    -30,86    1,21    UTPYA    0,00     -11,52     -38,66     0,00     1,92 
124     SERVE    -5,81    -2,41    -5,81    -30,77    0,81    ERICO    0,24     2,28     -17,55     0,00     4,04 
125     AKBNK    -1,95    -0,99    -6,81    -30,47    6,02    VANGD    0,00     0,77     19,18     0,00     2,61 
126     AKGRT    -2,39    -3,55    +7,24    -30,04    1,63    AKFGY    2,08     1,38     -6,37     0,00     1,47 
127     TEKTU    0,00    -1,22    -4,71    -28,95    0,81    YAPRK    0,23     -2,30     -15,54     0,00     4,24 
128     DESA    +1,12    +3,45    -3,23    -28,57    0,90    HATEK    -1,31     5,63     -9,91     0,00     6,00 
129     ISMEN    +1,45    +0,72    -2,11    -28,45    1,39    EUKYO    4,78     -0,51     -4,83     0,00     1,97 
130     SEKFK    -1,19    -2,35    +7,79    -28,45    0,83    BIMAS    -0,94     0,96     1,45     -0,01     52,50 
131     AGYO    0,00    -2,04    -6,80    -28,40    0,96    EKGYO    -1,51     -2,50     -9,72     -0,42     1,95 
132     ETYAT    -1,13    -3,33    -15,53    -28,07    0,87    CMBTN    -0,47     -2,80     -8,95     -1,65     41,70 
133     KIPA    -0,90    -1,50    -4,91    -28,01    6,58    MANGO    -1,48     -2,21     -16,35     -2,47     1,33 
134     PINSU    -0,59    -2,92    -12,17    -27,92    3,32    BAGFS    3,04     0,33     -10,29     -2,76     152,50 
135     ADNAC    0,00    +1,75    -6,45    -27,91    0,58    ALGYO    -0,92     -1,82     -6,10     -2,91     16,15 
136     SANKO    -1,36    -2,70    -5,01    -27,57    3,60    ULKER    1,50     2,66     -1,46     -3,40     5,40 
137     BJKAS    0,00    -0,90    -7,54    -27,41    6,62    AVTUR    -3,71     -29,43     -43,33     -3,72     2,59 
138     GT30 F    -0,92    -0,79    -4,59    -27,28    7,49    ISGSY    7,82     6,63     -1,53     -3,84     1,93 
139     AFMAS    +1,38    +6,83    -2,67    -27,24    10,95    FMIZP    0,00     -1,01     -1,34     -3,94     14,70 
140     LUKSK    -0,36    -2,15    +0,37    -27,01    2,73    BRYAT    6,35     7,11     8,92     -4,25     9,04 
141     ADBGR    -0,43    0,00    -9,09    -26,98    2,30    OLMKS    1,31     0,00     -4,33     -4,32     6,18 
142     EGCYH    -1,05    -3,09    -3,09    -26,81    0,94    OYAYO    2,98     1,47     1,47     -4,40     0,69 
143     ECILC    -1,09    -1,10    -10,00    -26,69    1,80    KORDS    -0,30     0,00     -6,48     -4,84     3,32 
144     VESTL    -0,54    -1,09    -0,55    -26,42    1,81    KRDMA    1,81     0,00     2,75     -5,08     1,12 
145     GOLTS    -0,40    -2,94    -7,48    -26,14    49,50    KATMR    -0,36     -2,13     -3,50     -5,15     2,76 
146     YAZIC    -0,99    -0,90    +5,06    -25,76    9,96    HDHOL    0,00     8,70     5,04     -5,30     1,25 
147     DERIM    +0,59    -2,03    -13,11    -25,71    3,38    PKENT    1,92     1,92     -14,52     -5,36     79,50 
148     DENTA    -0,71    -1,42    +6,92    -25,67    1,39    ISFIN    0,87     4,55     8,49     -5,60     1,15 
149     FENER    +1,78    +3,90    -7,19    -25,58    40,00    ASUZU    -0,51     0,78     -12,39     -6,49     7,78 
150     XU030    -1,44    -1,19    -6,58    -25,31    61698,29    AKCNS    -0,86     0,00     -6,28     -6,66     6,86 
151     BSOKE    0,00    0,00    -2,34    -25,14    1,25    ECYAP    1,09     -2,12     -7,67     -6,73     2,77 
152     AKBYO    -0,81    0,00    -2,40    -24,85    1,22    PRTAS    0,00     4,17     0,00     -7,41     0,25 
153     GARAN    -1,66    -1,34    -5,75    -24,78    5,90    MAALT    1,38     0,00     -6,41     -7,59     14,60 
154     MERKO    -1,99    -6,67    -3,92    -24,62    0,98    KARTN    -0,26     0,26     0,53     -7,68     191,00 
155     SAHOL    -2,52    -3,57    -6,25    -24,58    5,40    NUHCM    0,48     -3,29     -10,04     -7,80     10,30 
156     ISYAT    +2,22    0,00    +1,10    -24,34    0,92    ARENA    3,96     15,69     6,79     -7,88     2,36 
157     IST30F    -1,43    -1,52    +0,36    -24,26    22,04    CRDFA    -1,15     1,18     -8,87     -7,92     2,57 
158     ISGYO    0,00    -0,99    -7,41    -23,80    1,00    DOBUR    0,36     -0,71     -6,08     -8,04     2,78 
159     LINK    0,00    -0,76    -7,29    -23,64    3,94    EREGL    -2,95     -2,67     -3,81     -8,08     3,28 
160     XU100    -1,51    -1,31    -5,96    -23,28    51266,62    PETUN    -0,70     -2,09     -3,10     -8,37     5,62 
161     BFREN    -1,06    -2,11    +5,30    -23,20    139,00    ECBYO    3,29     2,17     18,99     -8,44     0,94 
162     ATLAS    -2,09    -5,41    +11,11    -23,08    1,40    UNYEC    0,53     1,63     -6,50     -8,56     3,74 
163     TRKCM    -0,40    0,00    -8,61    -23,05    2,44    KPHOL    5,69     4,00     4,84     -8,58     1,30 
164     FNSYO    -2,32    -3,45    -6,67    -22,94    0,84    NFISTF    -1,45     -0,46     -4,07     -8,75     21,70 
165     KCHOL    -2,40    -2,74    -10,13    -22,69    5,68    BUCIM    0,24     -1,18     -6,50     -8,78     4,17 
166     TOASO    -4,51    +0,68    -11,38    -22,58    5,92    CELHA    0,30     -0,61     -7,39     -8,94     3,26 
167     HALKB    -0,60    -1,00    -10,00    -22,35    9,90    ERSU    -1,16     -2,30     -3,41     -9,57     0,85 
168     DJISTF    -1,78    -1,28    -5,76    -22,32    15,38    KRTEK    -11,50     -43,45     -24,68     -10,38     1,77 
169     GARENF    -1,35    -0,97    -5,38    -22,26    10,20    YKSGR    0,40     1,65     -5,75     -10,50     12,30 
170     ISDJEF    -1,62    -2,28    -6,55    -22,22    14,56    PRKME    -0,57     -4,14     -3,88     -10,57     3,47 
171     OZGYO    -1,08    +13,75    +7,06    -21,55    0,91    INDES    7,47     9,52     -1,29     -10,79     2,30 
172     EUROM    +12,35    +19,05    +9,89    -21,02    1,00    FRIGO    0,00     0,00     9,37     -10,92     1,05 
173     TSKB    +0,54    -2,66    -7,58    -20,49    1,83    GRNYO    0,00     1,72     -10,61     -10,94     0,59 
174     TUKAS    0,00    0,00    -7,84    -19,66    0,94    KUTPO    -0,45     -0,90     -7,20     -10,98     2,19 
175     CIMSA    -0,26    +1,34    -3,33    -19,59    7,54    ALCTL    1,40     -3,02     -18,36     -11,62     2,89 
176     VKFYT    -1,01    -1,01    +2,08    -19,34    0,98    YKFIN    2,66     0,48     9,30     -11,69     4,23 
177     RYGYO    +1,31    -2,53    -4,94    -19,33    0,77    BOLUC    -1,45     -1,46     -7,53     -13,41     1,35 
178     ENKAI    -8,27    -8,48    -9,49    -19,02    4,10    PKART    5,82     0,93     1,87     -13,83     2,18 
179     ECZYT    -0,73    -0,97    -9,56    -18,96    4,07    DOGUB    0,00     -1,77     -8,26     -13,95     1,11 
180     ANACM    -0,75    -4,35    -12,58    -18,65    2,64    TACYO    -1,15     -6,04     -3,39     -14,04     1,71 
181     METRO    0,00    +4,60    +3,41    -18,60    0,91    HEKTS    0,00     0,00     -4,69     -14,23     1,22 
182     AVIVA    -0,66    -2,18    -2,81    -18,36    8,98    MRDIN    -0,33     0,00     -3,55     -14,40     5,98 
183     FINBN    -0,46    -1,83    -1,60    -18,24    4,30    DJIMTF    -2,20     -2,21     -4,48     -14,54     11,52 
184     KAPLM    -0,82    -2,83    -9,09    -18,09    12,00    GUSGR    1,09     1,09     5,11     -15,14     1,85 
185     TCELL    -2,41    -1,99    -2,20    -17,78    8,88    CLEBI    7,64     6,15     -3,80     -15,45     19,00 
186     ANELE    +1,05    +1,06    -4,02    -17,67    1,91    ARFYO    0,00     1,09     4,49     -15,66     0,93 
187     UYUM    -0,59    -0,89    -8,77    -17,57    6,66    ALKA    -2,27     -3,01     -4,44     -16,16     1,29 
188     ARCLK    -2,23    +2,68    -0,97    -17,27    6,12    VAKFN    -2,65     -2,14     3,98     -16,44     1,83 
189     ALARK    0,00    -1,61    +1,67    -17,26    3,05    ATSYO    -1,29     -8,43     -9,52     -16,48     0,76 
190     DITAS    +0,76    +0,38    -5,73    -17,03    2,63    MIPAZ    0,65     -2,55     50,28     -16,51     1,53 
191     ATEKS    -0,30    -4,32    -11,94    -17,00    3,32    TKFEN    -1,47     1,52     -10,10     -16,61     5,34 
192     TUDDF    +1,07    +0,21    -4,48    -16,99    9,38    PETKM    -3,43     1,55     -7,51     -16,88     1,97 
193     TSKYO    +1,40    -2,70    +1,41    -16,94    0,72    TSKYO    1,40     -2,70     1,41     -16,94     0,72 
194     PETKM    -3,43    +1,55    -7,51    -16,88    1,97    TUDDF    1,07     0,21     -4,48     -16,99     9,38 
195     TKFEN    -1,47    +1,52    -10,10    -16,61    5,34    ATEKS    -0,30     -4,32     -11,94     -17,00     3,32 
196     MIPAZ    +0,65    -2,55    +50,28    -16,51    1,53    DITAS    0,76     0,38     -5,73     -17,03     2,63 
197     ATSYO    -1,29    -8,43    -9,52    -16,48    0,76    ALARK    0,00     -1,61     1,67     -17,26     3,05 
198     VAKFN    -2,65    -2,14    +3,98    -16,44    1,83    ARCLK    -2,23     2,68     -0,97     -17,27     6,12 
199     ALKA    -2,27    -3,01    -4,44    -16,16    1,29    UYUM    -0,59     -0,89     -8,77     -17,57     6,66 
200     ARFYO    0,00    +1,09    +4,49    -15,66    0,93    ANELE    1,05     1,06     -4,02     -17,67     1,91 
201     CLEBI    +7,64    +6,15    -3,80    -15,45    19,00    TCELL    -2,41     -1,99     -2,20     -17,78     8,88 
202     GUSGR    +1,09    +1,09    +5,11    -15,14    1,85    KAPLM    -0,82     -2,83     -9,09     -18,09     12,00 
203     DJIMTF    -2,20    -2,21    -4,48    -14,54    11,52    FINBN    -0,46     -1,83     -1,60     -18,24     4,30 
204     MRDIN    -0,33    0,00    -3,55    -14,40    5,98    AVIVA    -0,66     -2,18     -2,81     -18,36     8,98 
205     HEKTS    0,00    0,00    -4,69    -14,23    1,22    METRO    0,00     4,60     3,41     -18,60     0,91 
206     TACYO    -1,15    -6,04    -3,39    -14,04    1,71    ANACM    -0,75     -4,35     -12,58     -18,65     2,64 
207     DOGUB    0,00    -1,77    -8,26    -13,95    1,11    ECZYT    -0,73     -0,97     -9,56     -18,96     4,07 
208     PKART    +5,82    +0,93    +1,87    -13,83    2,18    ENKAI    -8,27     -8,48     -9,49     -19,02     4,10 
209     BOLUC    -1,45    -1,46    -7,53    -13,41    1,35    RYGYO    1,31     -2,53     -4,94     -19,33     0,77 
210     YKFIN    +2,66    +0,48    +9,30    -11,69    4,23    VKFYT    -1,01     -1,01     2,08     -19,34     0,98 
211     ALCTL    +1,40    -3,02    -18,36    -11,62    2,89    CIMSA    -0,26     1,34     -3,33     -19,59     7,54 
212     KUTPO    -0,45    -0,90    -7,20    -10,98    2,19    TUKAS    0,00     0,00     -7,84     -19,66     0,94 
213     GRNYO    0,00    +1,72    -10,61    -10,94    0,59    TSKB    0,54     -2,66     -7,58     -20,49     1,83 
214     FRIGO    0,00    0,00    +9,37    -10,92    1,05    EUROM    12,35     19,05     9,89     -21,02     1,00 
215     INDES    +7,47    +9,52    -1,29    -10,79    2,30    OZGYO    -1,08     13,75     7,06     -21,55     0,91 
216     PRKME    -0,57    -4,14    -3,88    -10,57    3,47    ISDJEF    -1,62     -2,28     -6,55     -22,22     14,56 
217     YKSGR    +0,40    +1,65    -5,75    -10,50    12,30    GARENF    -1,35     -0,97     -5,38     -22,26     10,20 
218     KRTEK    -11,50    -43,45    -24,68    -10,38    1,77    DJISTF    -1,78     -1,28     -5,76     -22,32     15,38 
219     ERSU    -1,16    -2,30    -3,41    -9,57    0,85    HALKB    -0,60     -1,00     -10,00     -22,35     9,90 
220     CELHA    +0,30    -0,61    -7,39    -8,94    3,26    TOASO    -4,51     0,68     -11,38     -22,58     5,92 
221     BUCIM    +0,24    -1,18    -6,50    -8,78    4,17    KCHOL    -2,40     -2,74     -10,13     -22,69     5,68 
222     NFISTF    -1,45    -0,46    -4,07    -8,75    21,70    FNSYO    -2,32     -3,45     -6,67     -22,94     0,84 
223     KPHOL    +5,69    +4,00    +4,84    -8,58    1,30    TRKCM    -0,40     0,00     -8,61     -23,05     2,44 
224     UNYEC    +0,53    +1,63    -6,50    -8,56    3,74    ATLAS    -2,09     -5,41     11,11     -23,08     1,40 
225     ECBYO    +3,29    +2,17    +18,99    -8,44    0,94    BFREN    -1,06     -2,11     5,30     -23,20     139,00 
226     PETUN    -0,70    -2,09    -3,10    -8,37    5,62    XU100    -1,51     -1,31     -5,96     -23,28     51.266,62 
227     EREGL    -2,95    -2,67    -3,81    -8,08    3,28    LINK    0,00     -0,76     -7,29     -23,64     3,94 
228     DOBUR    +0,36    -0,71    -6,08    -8,04    2,78    ISGYO    0,00     -0,99     -7,41     -23,80     1,00 
229     CRDFA    -1,15    +1,18    -8,87    -7,92    2,57    ISYAT    2,22     0,00     1,10     -24,34     0,92 
230     ARENA    +3,96    +15,69    +6,79    -7,88    2,36    SAHOL    -2,52     -3,57     -6,25     -24,58     5,40 
